Size Guide
Clothing
Size | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Bust | 74-78.5cm | 79-83.5cm | 84-88.5cm | 89-93.5cm | 94-98.5cm | 99-103.5cm | 104-109cm |
True Waist | 58-62.5cm | 63-67.5cm | 68-72.5cm | 73-77.5cm | 78-82.5cm | 83-87.5cm | 88-93cm |
Hip | 84-88.5cm | 89-93.5cm | 94-98.5cm | 99-103.5cm | 104-108.5cm | 109-113.5cm | 114-119cm |
Bras
Size | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
AU size | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
A | XXS | XXS/XS | XS/S | S | M | M/L | L/XL |
B | XXS | XS | XS/S | S/M | M/L | L | L/XL |
C | XS | XS/S | S | M | M/L | L/XL | XL/XXL |
D | XS | S | S/M | M/L | L | XL | XXL |
How to Measure
Bust
Measure around the fullest part of your bust, just under your arms.
Waist
Measure around the narrowest part of your natural waistline, usually just above the belly button.
Hips
Measure around the fullest part of your buttocks.
Inseam
With no shoes on, measure from the groin down to the floor.
Clothing
Size | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Bust | 74-78.5cm | 79-83.5cm | 84-88.5cm | 89-93.5cm | 94-98.5cm | 99-103.5cm | 104-109cm |
True Waist | 58-62.5cm | 63-67.5cm | 68-72.5cm | 73-77.5cm | 78-82.5cm | 83-87.5cm | 88-93cm |
Hip | 84-88.5cm | 89-93.5cm | 94-98.5cm | 99-103.5cm | 104-108.5cm | 109-113.5cm | 114-119cm |
Bra
Size | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
AU size | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
A | XXS | XXS/XS | XS/S | S | M | M/L | L/XL |
B | XXS | XS | XS/S | S/M | M/L | L | L/XL |
C | XS | XS/S | S | M | M/L | L/XL | XL/XXL |
D | XS | S | S/M | M/L | L | XL | XXL |
How to Measure
Bust
Measure around the fullest part of your bust, just under your arms.
Waist
Measure around the narrowest part of your natural waistline, usually just above the belly button.
Hips
Measure around the fullest part of your buttocks.
Shoes
AUS/US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EU | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
*For reference for each particular product we have noted the size of the model the size she is wearing and whether the item is true to size. Returns will not be accepted as faulty for irregularities with the sizing guide, as we have made it clear that this is a GUIDE ONLY. If you need any further advice about sizing & measurements, please feel free to contact us at service@hsroi.com.